Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3405
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akgun, Yasemin | - |
dc.date.accessioned | 2023-01-06T10:51:24Z | - |
dc.date.available | 2023-01-06T10:51:24Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Akgun, Y. (2021). Thermal performance of mortars/concretes containing calcined marl as alternative pozzolan. Emerging Materials Research, 10(3), 246-256.Doi:10.1680/jemmr.20.00334 | en_US |
dc.identifier.isbn | 2046-0147 | - |
dc.identifier.isbn | 2046-0155 | - |
dc.identifier.uri | http://dx.doi.org/10.1680/jemmr.20.00334 | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000702741300001 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3405 | - |
dc.description | WoS Categories : Materials Science, Multidisciplinary Web of Science Index : Science Citation Index Expanded (SCI-EXPANDED) Research Areas : Materials Science | en_US |
dc.description.abstract | The solutions to the increasing problem regarding the energy demand of the world have been expected from the building sector with their consumption of a high amount of energy. Producing environmentally friendly and energy-efficient blended cements and using materials with high thermal performance in terms of insulation and thermal energy storage in buildings are some of these solutions. Calcined marl at the optimum temperature is an alternative pozzolan for blended cement production. The main purpose of this study is to determine how the thermal performance and mechanical properties of mortar/concrete are affected by using calcined marl as alternative pozzolan. For this purpose, mortars/concretes containing calcined marl blended cements were produced. The calcined marl replacement ratios of blended cements were 0, 10, 30 and 50 wt.%. In the study, the strengths and thermal performances of mortars/concretes containing calcined marl blended cements were determined. The test results were compared among themselves and with each other. From the test results, it was concluded that the thermal performances of the mortars/concretes containing calcined marl blended cements could be improved up to 50% replacement ratio without compromising the strength of considered materials. | en_US |
dc.description.sponsorship | Funding Orgs : Scientific Research Project Unit of Ordu University [AR-1366] Funding Name Preferred : Scientific Research Project Unit of Ordu University Funding Text : This study was funded by the Scientific Research Project Unit of Ordu University under Project Number AR-1366. The author would like to thank the laboratories of Dicle University and Votorantim Cement and Altas Ready-Mixed Concrete companies. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | ICE PUBLISHING WESTMINISTER | en_US |
dc.relation.isversionof | 10.1680/jemmr.20.00334 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | PORTLAND-CEMENT; FLY-ASH; LIMESTONE; METAKAOLIN; HYDRATION; MORTARS; PASTES | en_US |
dc.subject | mechanical properties; sustainable materials; thermal properties | en_US |
dc.title | Thermal performance of mortars/concretes containing calcined marl as alternative pozzolan | en_US |
dc.type | article | en_US |
dc.relation.journal | EMERGING MATERIALS RESEARCH | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0002-4178-5233 | en_US |
dc.identifier.volume | 10 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 246 | en_US |
dc.identifier.endpage | 256 | en_US |
Appears in Collections: | Makale Koleksiyonu |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.