Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3365
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gunaydin, Nevin | - |
dc.date.accessioned | 2023-01-06T10:41:52Z | - |
dc.date.available | 2023-01-06T10:41:52Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Gunaydin, N. (2022). Effect of group psychoeducation on depression, anxiety, stress and coping with stress of nursing students: A randomized controlled study. Perspectives in Psychiatric Care, 58(2), 640-650.Doi:10.1111/ppc.12828 | en_US |
dc.identifier.isbn | 0031-5990 | - |
dc.identifier.isbn | 1744-6163 | - |
dc.identifier.uri | http://dx.doi.org/10.1111/ppc.12828 | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000646198300001 | - |
dc.identifier.uri | https://pubmed.ncbi.nlm.nih.gov/33938568 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3365 | - |
dc.description | WoS Categories : Nursing; Psychiatry Web of Science Index : Science Citation Index Expanded (SCI-EXPANDED); Social Science Citation Index (SSCI) Research Areas : Nursing; Psychiatry | en_US |
dc.description.abstract | Purpose This study was performed with the aim of determining the effect of group psychoeducation in Turkish nursing students. Design and Methods This study was planned with experimental design (randomized, controlled, and pretest-posttest control group observational study). Findings There were significant differences identified for points in the experimental group before and after psychoeducation and 1 month later and between the posttest and 1-month observation measures (p < 0.05). While there was a significant difference (p < 0.05) in the styles of coping with stress and stress, there was no significant difference (p > 0.05) in anxiety and depression, though anxiety and depression scores decreased. Practice Implications The use of group psychoeducation in which stress coping styles are taught is recommended to reduce symptoms of stress and manage the symptoms of anxiety, and depression levels. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | WILEY HOBOKEN | en_US |
dc.relation.isversionof | 10.1111/ppc.12828 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | COLLEGE-STUDENTS; BECK DEPRESSION; INVENTORY; SYMPTOMS; VALIDITY; VERSION | en_US |
dc.subject | anxiety; depression; group psychoeducation; nursing students; stress; styles of coping with stress | en_US |
dc.title | Effect of group psychoeducation on depression, anxiety, stress and coping with stress of nursing students: A randomized controlled study | en_US |
dc.type | article | en_US |
dc.relation.journal | PERSPECTIVES IN PSYCHIATRIC CARE | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0002-5382-6354 | en_US |
dc.identifier.volume | 58 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 640 | en_US |
dc.identifier.endpage | 650 | en_US |
Appears in Collections: | Hemşirelik |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.