Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3229
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Guzel, Hakan | - |
dc.contributor.author | Kahramanca, Sahin | - |
dc.contributor.author | Seker, Gaye | - |
dc.contributor.author | Irem, I. Burak | - |
dc.contributor.author | Gokce, I. Emre | - |
dc.contributor.author | Bilgen, Koksal | - |
dc.contributor.author | Tunc, Gunduz | - |
dc.contributor.author | Kucukpinar, Tevfik | - |
dc.date.accessioned | 2022-09-08T07:14:59Z | - |
dc.date.available | 2022-09-08T07:14:59Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | https://geriatri.dergisi.org/abstract.php?id=758 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3229 | - |
dc.description.abstract | Introduction: The proportion of elderly is increasing steadily in the world's population. Concurrently, the number of elderly patients undergoing surgery for acute appendicitis has also increased. Despite the improvements in medical care, the morbidity and mortality rates remain high. We analyzed the records from the past 40 years to determine if there has been any change in the proportion and/or complications of acute appendicitis in geriatric patients. Materials and Method: We reviewed the operating room and histopathologic records of patients who were operated on for acute appendicitis during the last 40 years (1973-2012). Patients, aged 65 and older were classified as geriatric. Results: In total, records for 3229 patients were analyzed. The mean age was 30.06±13.42, 63.5% of whom were male. A total of 120 (3.71%) patients were 65 years of age or older, with an average of 67.88±3.76 years, and 63.3% of these patients were male. The complicated appendicitis ratio was 55/120 (45.83%) in the elderly. The proportion of the elderly patients has increased gradually from 0.74% to 8.08% by decades. Conclusion: The ratio of complicated appendicitis among aged patients still remains high and nothing has changed in last 40 years in our country as in whole world. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | GUNES KITABEVI LTD STIM RAUF INAN SOK NO 3, ANKARA, SIHHIYE 06410, TURKEY | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Appendicitis; Geriatric Assessment; Abdomen, Acute; Aged | en_US |
dc.title | HAS THERE BEEN ANY CHANGE IN THE PAST 40 YEARS IN ACUTE APPENDICITIS AMONG GERIATRIC PATIENTS? | en_US |
dc.type | article | en_US |
dc.relation.journal | TURKISH JOURNAL OF GERIATRICS-TURK GERIATRI DERGISI | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0002-1543-566X | en_US |
dc.identifier.volume | 16 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 335 | en_US |
dc.identifier.endpage | 338 | en_US |
Appears in Collections: | Cerrahi Tıp Bilimleri |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.