Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3223
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bilgili, Bayram Cemil | - |
dc.contributor.author | Sahin, Sukran | - |
dc.contributor.author | Yilmaz, Oguz | - |
dc.contributor.author | Gurbuz, Fikret | - |
dc.contributor.author | Arici, Yeliz Kasko | - |
dc.date.accessioned | 2022-09-07T11:18:51Z | - |
dc.date.available | 2022-09-07T11:18:51Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://doi.org/10.1504/IJGW.2013.055364 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3223 | - |
dc.description.abstract | In this study, the effects of urban parks on temperature were investigated in the case of three urban parks (Altinpark, Genclik Park and Kurtulus Park) of different sizes and supporting different plant densities and distributions in urban areas of Ankara City, Turkey. Local microscale temperature changes caused by green areas within park boundaries and park vicinities exhibited differences depending on spatial (scale), structural (plant distribution pattern and species), and temporal (phenological periods) characteristics. Therefore, green area contribution to urban ecosystems is dynamic, and the result of the joint effects of spatial, structural and temporal characteristics of the area. In this study, plant density and distribution was studied in summer when the leaf grown were completed and determined an important factor for temperature change in the parks. The size of the area supporting vegetation in Genclik Park was twice the size of Kurtulus Park, but results showed Genclik Park was equal in vegetation cover to Kurtulus Park. However, Kurtulus Park was cooler in temperature than Genclik Park due to the structural characteristics of plant materials in the park. In addition, it was determined by mobile measurements that all parks were cooler than the surrounding areas. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | INDERSCIENCE ENTERPRISES LTDWORLD TRADE CENTER BLDG, 29 ROUTE DE PRE-BOIS, CASE POSTALE 856, CH-1215 GENEVA, SWITZERLAND | en_US |
dc.relation.isversionof | 10.1504/IJGW.2013.055364 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | park, cooling effect, plant material, urban heat island, Turkey | en_US |
dc.title | Temperature distribution and the cooling effects on three urban parks in Ankara, Turkey | en_US |
dc.type | article | en_US |
dc.relation.journal | INTERNATIONAL JOURNAL OF GLOBAL WARMING | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0003-2004-4548 | en_US |
dc.contributor.authorID | 0000-0002-3730-2534 | en_US |
dc.contributor.authorID | 0000-0001-6820-0381 | en_US |
dc.identifier.volume | 5 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 296 | en_US |
dc.identifier.endpage | 310 | en_US |
Appears in Collections: | Temel Tıp Bilimleri |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.