Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3197
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cordes, Nils | - |
dc.contributor.author | Yigit, Arzu | - |
dc.contributor.author | Engqvist, Leif | - |
dc.contributor.author | Schmoll, Tim | - |
dc.date.accessioned | 2022-09-06T12:30:40Z | - |
dc.date.available | 2022-09-06T12:30:40Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://doi.org/10.1002/ece3.458 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3197 | - |
dc.description.abstract | Male reproductive success in the lesser wax moth Achroia grisella is strongly determined by pre-copulatory mate choice, during which females choose among males aggregated in small leks based on the attractiveness of ultrasonic songs. Nothing is known about the potential of post-copulatory mechanisms to affect male reproductive success. However, there is evidence that females at least occasionally remate with a second male and that males are unable to produce ejaculates quickly after a previous copulation. Here we investigated the effects of mating history on ejaculate size and demonstrate that the number of transferred sperm significantly decreased from first (i.e., virgin) to second (i.e., nonvirgin) copulation within individual males. For males of identical age, the number of sperm transferred was higher in virgin than in nonvirgin copulations, too, demonstrating that mating history, is responsible for the decrease in sperm numbers transferred and not the concomitant age difference. Furthermore, the number of transferred sperm was significantly repeatable within males. The demonstrated variation in ejaculate size both between subsequent copulations as well as among individuals suggests that there is allocation of a possibly limited amount of sperm. Because female fecundity is not limited by sperm availability in this system, post-copulatory mechanisms, in particular sperm competition, may play a previously underappreciated role in the lesser wax moth mating system. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | WILEY111 RIVER ST, HOBOKEN 07030-5774, NJ | en_US |
dc.relation.isversionof | 10.1002/ece3.458 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Achroia grisella, eupyrene sperm, eupyrene sperm | en_US |
dc.title | Differential sperm expenditure reveals a possible role for post-copulatory sexual selection in a lekking moth | en_US |
dc.type | article | en_US |
dc.relation.journal | ECOLOGY AND EVOLUTION | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0002-9434-7130 | en_US |
dc.identifier.volume | 3 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 503 | en_US |
dc.identifier.endpage | 511 | en_US |
Appears in Collections: | Zootekni |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.