Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3195
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ikinci, Ayse | - |
dc.contributor.author | Odaci, Ersan | - |
dc.contributor.author | Bas, Orhan | - |
dc.date.accessioned | 2022-09-06T12:21:31Z | - |
dc.date.available | 2022-09-06T12:21:31Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://doi.org/10.3906/sag-1202-68 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3195 | - |
dc.description.abstract | Aim: Since ethyl pyruvate (EP) is a known neuroprotective agent, this study was intended to investigate the effects of EP on pyramidal cell numbers and morphology in the hippocampus cornu ammonis after brain ischemia. Materials and methods: Female rats were divided into 5 groups: control, ischemia, ischemia + EP, incision + EP, and incision + Ringer's lactate (groups I, II, III, IV, and V, respectively). No intervention was performed in group I. Ischemia was established in groups II and III, and neck incisions were performed in groups IV and V. EP was intraperitoneally injected in groups III and IV. Ringer's lactate was also administered to group V. Brains were evaluated stereologically and histopathologically. Results: The total number of pyramidal cells in group II was significantly lower than those in groups I, IV, and V. The total number of pyramidal cells in group III was significantly lower than those in groups I and IV. Conclusion: Ischemia reduces the number of pyramidal cells in the cornu ammonis, and EP has no effect on the number of pyramidal cells in the 16-week-old female rat cornu ammonis after brain ischemia. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | TUBITAK SCIENTIFIC & TECHNICAL RESEARCH COUNCIL TURKEYATATURK BULVARI NO 221, KAVAKLIDERE, ANKARA 00000, TURKEY | en_US |
dc.relation.isversionof | 10.3906/sag-1202-68 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Ethyl pyruvate, hippocampus, ischemia, stereology, rat | en_US |
dc.title | Effects of ethyl pyruvate administration on female rats' pyramidal cells of cornu ammonis after brain ischemia: a stereological and histopathological study | en_US |
dc.type | article | en_US |
dc.relation.journal | TURKISH JOURNAL OF MEDICAL SCIENCES | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0002-7449-2699 | en_US |
dc.identifier.volume | 43 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 354 | en_US |
dc.identifier.endpage | 361 | en_US |
Appears in Collections: | Temel Tıp Bilimleri |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.