Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3173
Title: | INVESTIGATING THE EFFECT OF CARDIAC RESYNCHRONIZATION THERAPY ON HEART FAILURE WITH THE MOLECULAR BIOLOGIC BASES: MULTI BIOMARKER APPROACH |
Authors: | Sunman, H. Aytemir, K. Ozkan, A. Canpolat, U. Bayrak, T. Yorgun, H. Sahiner, L. Kaya, E. B. Tokgozoglu, L. Ozkara, A. Oto, A. Ordu Üniversitesi 0000-0002-4250-1706 0000-0002-3275-7003 |
Keywords: | Septal myotomy and myectomy proposed by A.G. Morrow provide good immediate postoperative results |
Issue Date: | 2013 |
Publisher: | ELSEVIER IRELAND LTDELSEVIER HOUSE, BROOKVALE PLAZA, EAST PARK SHANNON, CO, CLARE 00000, IRELAND |
Abstract: | According to numerous epidemiological studies with using an echocardiography for diagnostics, the prevalence of hypertrophic cardiomyopathy is 0.2–1.1%. Method of choice in the treatment of hypertrophic obstructive cardiomyopathy HOCM is the classical technique – myectomy of interventricular septum through aortotomy approach proposed by A.G. Morrow. Represent the results of septal myectomy proposed by A.G. Morrow in the surgical treatment of patients with hypertrophic cardiomyopathy. |
URI: | http://doi.org/10.1016/S0167-5273(13)70174-8 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3173 |
Appears in Collections: | Temel Tıp Bilimleri |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.