Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3001
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aksoy, Muhammet | - |
dc.contributor.author | Sekeroglu, Vedat | - |
dc.contributor.author | Sekeroglu, Zulal Atli | - |
dc.date.accessioned | 2022-08-19T12:28:16Z | - |
dc.date.available | 2022-08-19T12:28:16Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://doi.org/10.1080/01480545.2016.1188305 | - |
dc.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/01480545.2016.1188305 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3001 | - |
dc.description.abstract | Ofloxacin (OFX), a second-generation of quinolones, is a broad-spectrum flouroquinolone antibiotic used in the treatment of various bacterial infections. In this article, we aimed to investigate the cytotoxic and genotoxic potentials of OFX in cultured human peripheral lymphocytes. The cytotoxicity and genotoxicity of OFX on human peripheral blood lymphocytes were examined in vitro by sister chromatid exchange (SCE), chromosomal aberrations (CAs) and micronucleus (MN) tests. Cultures were treated with 30, 60 and 120 mu g/ml of OFX for 48 h. Dimethylsulfoxide (DMSO) was used as a solvent control. OFX decreased the mitotic index (MI) and nuclear division index (NDI) significantly, especially at higher concentrations (60 and 120 mu g/ml) compared with solvent control. OFX significantly induced CAs at all concentrations and SCEs at higher concentrations (60 and 120 mu g/ml) compared with solvent control. In conclusion, our results indicated that OFX has cytotoxic, cytostatic and genotoxic potential especially at higher concentrations on human peripheral blood lymphocyte cultures under the experimental conditions. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | TAYLOR & FRANCIS LTD, 2-4 PARK SQUARE, MILTON PARK, ABINGDON OR14 4RN, OXON, ENGLAND | en_US |
dc.relation.isversionof | 10.1080/01480545.2016.1188305 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Ofloxacin; cytotoxicity; chromosome aberration; micronucleus; sister chromatid exchange; human peripheral lymphocytes | en_US |
dc.subject | QUINOLONE ANTIBACTERIAL AGENTS; JUVENILE RABBIT CHONDROCYTES; COMET ASSAY; GENOTOXICITY; FLUOROQUINOLONES; ANTIBIOTICS; CHROMOSOMES; INDUCTION; MECHANISM; APOPTOSIS | en_US |
dc.title | Cytogenetic alterations in human lymphocyte cultures following exposure to ofloxacin | en_US |
dc.type | article | en_US |
dc.relation.journal | DRUG AND CHEMICAL TOXICOLOGY | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0002-3552-3819 | en_US |
dc.identifier.volume | 40 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 140 | en_US |
dc.identifier.endpage | 145 | en_US |
Appears in Collections: | Moleküler Biyoloji ve Genetik Bölümü |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.