Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2995
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aydin, Birsen | - |
dc.contributor.author | Gunes, Busra | - |
dc.contributor.author | Sekeroglu, Vedat | - |
dc.contributor.author | Sekeroglu, Zulal Atli | - |
dc.contributor.author | Yedier, Seval Kontas | - |
dc.date.accessioned | 2022-08-19T12:25:12Z | - |
dc.date.available | 2022-08-19T12:25:12Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://doi.org/10.1080/15376516.2017.1296051 | - |
dc.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/15376516.2017.1296051 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2995 | - |
dc.description.abstract | The color additive, tartrazine (TRZ), is widely used in food products, drugs and cosmetics. Genotoxicity of TRZ and its metabolites has not been investigated in detail in the presence and absence of a metabolic activator (S9 mix) in human. Therefore, the aim of this study is to investigate the cytotoxic and genotoxic effects of TRZ and its metabolites on cultured human lymphocytes by using chromosome aberration (CA) and micronucleus (MN) tests. Cultures were treated with 625, 1250 and 2500g/ml of TRZ in the presence and absence of S9 mix. TRZ showed cytotoxic activity at the highest concentration due to significant decrease in mitotic index (MI) in the absence of S9 mix when compared with solvent control. TRZ and metabolites significantly increased the CAs and aberrant cells in the presence and absence of S9 mix at the higher concentrations. Increased MN values in cultures with and without S9 mix were found to significantly at the highest concentration when tested. Our results indicated that while both TRZ and its metabolites have genotoxic potential on human lymphocyte cultures with and without S9 mix, TRZ can induce cytotoxicity at the highest concentration in culture without S9 mix under the experimental conditions. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | TAYLOR & FRANCIS LTD, 2-4 PARK SQUARE, MILTON PARK, ABINGDON OR14 4RN, OXON, ENGLAND | en_US |
dc.relation.isversionof | 10.1080/15376516.2017.1296051 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | MUTAGENIC-ACTIVITY; SUNSET YELLOW; COMET ASSAY; FOOD; DYES; AMARANTH | en_US |
dc.subject | Tartrazine; cytotoxicity; chromosome aberration; micronucleus; human peripheral lymphocytes | en_US |
dc.title | Effects of tartrazine on proliferation and genetic damage in human lymphocytes | en_US |
dc.type | article | en_US |
dc.relation.journal | TOXICOLOGY MECHANISMS AND METHODS | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0002-3552-3819 | en_US |
dc.contributor.authorID | 0000-0002-5541-9365 | en_US |
dc.contributor.authorID | 0000-0002-8547-6571 | en_US |
dc.contributor.authorID | 0000-0003-3532-573X | en_US |
dc.identifier.volume | 27 | en_US |
dc.identifier.issue | 5 | en_US |
dc.identifier.startpage | 370 | en_US |
dc.identifier.endpage | 375 | en_US |
Appears in Collections: | Moleküler Biyoloji ve Genetik Bölümü |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.