Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2934
Title: | Aberrant crystallization of blackbellied angler Lophius budegassa Spinola, 1807 otoliths |
Authors: | Bostanci, Derya Yedier, Serdar Ordu Üniversitesi 0000-0003-0017-3502 |
Keywords: | Lophius budegassa; Aberrant otolith; Morphology; Bathydemersal; Sea of Marmara |
Issue Date: | 2019 |
Publisher: | CAHIERS DE BIOLOGIE MARINE, STATION BIOLOGIQUE PLACE GEORGES TEISSIER, 29680 ROSCOFF, FRANCE |
Abstract: | This is the first study to report on aberrant otolith morphology and otolith types for Lophius budegassa in the Sea of Marmara. Light and scanning electron microscopes were used to determine aberrant otoliths in the L. budegassa samples. In the current study, detailed morphological information about normal and abnormal otoliths were determined. Type 0, Type 1, Type 3 and Type 4 were identified for left and right normal and aberrant sagittal otoliths of the L. budegassa. Otolith abnormalities were observed in both male and female individuals of different total lengths. These anomalies may have been caused by the stress caused by the changing water parameters connected to different pollutants in the Sea of Marmara. The determination of all aspects of otolith abnormalities is of great importance for both the aquatic habitat and other otolith studies. |
URI: | http://doi.org/10.21411/CBM.A.2389AF48 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2934 |
Appears in Collections: | Moleküler Biyoloji ve Genetik Bölümü |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.