Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2929
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fazlioglu, Fatih | - |
dc.date.accessioned | 2022-08-19T11:14:12Z | - |
dc.date.available | 2022-08-19T11:14:12Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://doi.org/10.2478/s11756-018-00175-x | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2929 | - |
dc.description.abstract | Climate change has been significantly changing ecosystems. Regarding angiosperms, elevated temperature has affected the flowering time of plants across habitats, where earlier flowering was induced. The impacts of climate change on vegetation are expected to be more pronounced in dry regions because of the high irregularity in precipitation and temperature. Assessment of the effects of the long-term climate change on plants is recently possible due to the increased digitization of historical herbarium specimens. For instance, these herbarium specimens can be used to detect changes in flowering time. In this study, the shifts in flowering time of plant species collected from a semi-arid region in the western USA (the Trans-Pecos ecoregion, Texas, USA) was analyzed using a herbarium database. A total of 7163 herbarium records from 172 species were examined. Statistically significant shifts were detected in the flowering day for the early flowering stage of 19 species in the semi-arid region from 1900 to 2017. According to t-test results, 9 species delayed flowering ranging between 17 and 50days, whereas 10 species flowering started flowering ranging from 31 to 55days earlier (p <= 0.05). Overall, these results contribute to a better understanding of the expression of plant reproductive strategies by revealing the plant responses to warming, and the ability of plants to respond climate change. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | SPRINGER, 233 SPRING ST, NEW YORK, NY 10013 USA | en_US |
dc.relation.isversionof | 10.2478/s11756-018-00175-x | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Arid areas; Climate change; Herbarium specimens; Phenology; Reproductive condition | en_US |
dc.title | Shifts in the timing of the early flowering in plants from a semi-arid ecoregion under climate change | en_US |
dc.type | article | en_US |
dc.relation.journal | BIOLOGIA | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0002-4723-3640 | en_US |
dc.identifier.volume | 74 | en_US |
dc.identifier.issue | 5 | en_US |
dc.identifier.startpage | 437 | en_US |
dc.identifier.endpage | 446 | en_US |
Appears in Collections: | Moleküler Biyoloji ve Genetik Bölümü |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.