Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2703
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ayvaz, Melek Col | - |
dc.contributor.author | Erturk, Omer | - |
dc.contributor.author | Kabakci, Dilek | - |
dc.contributor.author | Omur, Belde | - |
dc.date.accessioned | 2022-08-17T07:11:48Z | - |
dc.date.available | 2022-08-17T07:11:48Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://doi.org/10.1111/jfbc.12502 | - |
dc.identifier.uri | https://onlinelibrary.wiley.com/doi/full/10.1111/jfbc.12502 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2703 | - |
dc.description.abstract | Honey is the product of beekeeping that has great market potential thanks to valuable nutritional and medicinal qualities. Black Sea Region coast of Turkey is suitable for production of chestnut production so chestnut-based honeys are highly produced in this region. To prove the beneficial therapeutic properties, 49 chestnut (Castania sativa Mill.) honey samples from the cities of Black Sea Region were investigated in terms of colors, total phenolic and flavonoid contents, antioxidant activities, antimicrobial potentials, phenolics, and effects on hydroxyl radical-induced DNA breaks in the non-site-specific system. The amount of flavonoid was found to be limited in chestnut honey samples compared to the phenolic acids. A wide variation was observed in the amounts of total antioxidant activities of honey samples. It was displayed that most of the tested honey samples had the ability to repair the DNA breaks created by hydroxyl radicals. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | WILEY, 111 RIVER ST, HOBOKEN 07030-5774, NJ USA | en_US |
dc.relation.isversionof | 10.1111/jfbc.12502 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | antimicrobial activity; antioxidant activity; chestnut honey; DNA damage inhibitory activity; DPPH; FRAP; HPLC; phenolics | en_US |
dc.title | Phenolic profiles, antioxidant, antimicrobial, and DNA damage inhibitory activities of chestnut honeys from Black Sea Region of Turkey | en_US |
dc.type | article | en_US |
dc.relation.journal | JOURNAL OF FOOD BIOCHEMISTRY | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0001-5155-5784 | en_US |
dc.contributor.authorID | 0000-0001-5837-6893 | en_US |
dc.identifier.volume | 42 | en_US |
dc.identifier.issue | 3 | en_US |
Appears in Collections: | Kimya |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.