Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2670
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aksar, Arzu T. | - |
dc.contributor.author | Aslan, Mehmet S. | - |
dc.contributor.author | Emre, Ender | - |
dc.contributor.author | Gok, Mustafa | - |
dc.contributor.author | Karabas, V. Levent | - |
dc.contributor.author | Ural, Dilek | - |
dc.date.accessioned | 2022-08-17T07:03:44Z | - |
dc.date.available | 2022-08-17T07:03:44Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://doi.org/10.4103/0301-4738.156928 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2670 | - |
dc.description.abstract | This was a case-control, cross-sectional prospective study. A total of 116 patients with systemic hypertension, and 116 healthy controls over 45 years of age, were included. Subfoveal choroidal thickness (SFCT) was measured using a Heidelberg SD-OCT platform operating in the enhanced depth imaging mode. Patients were also subjected to 24-h ambulatory blood pressure monitoring (ABPM) and standard transthoracic echocardiography (STTE). Patients were divided into dippers and nondippers using ABPM data and those with or without left ventricular hypertrophy (LVH+ and LVH-) based on STTE data. The elastic parameters of the aorta, thus aortic strain (AoS), the beta index (BI), aortic distensibility (AoD), and the left ventricular mass index (LVMI), were calculated from STTE data. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | WOLTERS KLUWER MEDKNOW PUBLICATIONSWOLTERS KLUWER INDIA PVT LTD, A-202, 2ND FLR, QUBE, C T S NO 1498A-2 VILLAGE MAROL, ANDHERI EAST, MUMBAI 400059, INDIA | en_US |
dc.relation.isversionof | 10.4103/0301-4738.156928 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | The purpose was to evaluate choroidal thickness via spectral domain optical coherence tomography | en_US |
dc.title | Evaluation of choroidal thickness via enhanced depth-imaging optical coherence tomography in patients with systemic hypertension Reply | en_US |
dc.type | article | en_US |
dc.relation.journal | INDIAN JOURNAL OF OPHTHALMOLOGY | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0003-0224-1433 | en_US |
dc.identifier.volume | 63 | en_US |
dc.identifier.issue | 8 | en_US |
dc.identifier.startpage | 688 | en_US |
dc.identifier.endpage | 688 | en_US |
Appears in Collections: | Cerrahi Tıp Bilimleri |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.