Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2596
Title: | Synergistic tungsten oxide/organic framework hybrid nanofibers for electrochromic device application |
Authors: | Dulgerbaki, Cigdem Komur, Ali Ihsan Kuralay, Filiz Maslakci, Neslihan Nohut Oksuz, Aysegul Uygun Ordu Üniversitesi 0000-0003-0356-9692 |
Keywords: | Electrochromic device; PEDOT; Polypyrrole; Tungsten oxide; Chemical polymerization; Electrospinnning PRUSSIAN BLUE; FILMS; WO3; NANOSTRUCTURES; NANOPARTICLES; NANORODS; SCIENCE |
Issue Date: | 2017 |
Publisher: | ELSEVIER SCIENCE BV, PO BOX 211, 1000 AE AMSTERDAM, NETHERLANDS |
Abstract: | We report the first successful applications of tungsten oxide/conducting polymer hybrid nanofiber assemblies in electrochromic devices. Poly(3,4-ethylenedioxythiophene)/tungsten oxide (PEDOT/WO3) and polypyrrole/tungsten oxide (PPy/WO3) composites were prepared by an in situ chemical oxidative polymerization of monomers in different ionic liquids; 1-buty1-3-methylimidazolium tetrafluoroborate (BMIMBF4), 1-butyl3-methylimidazolium hexafluorophosphate (BMIMPF6), 1-butyl-3-methylimidazolium bis(trifluoromethylsulfonyl) imide (BMIMTFSI) and 1-butyl-1-methylpyrrolidinium bis(trifluoromethylsulfonyl) imide (BMPTFSI). Electrospinning process was used to form hybrid nanofibers from chemically synthesized nanostructures. The electrospun hybrid samples were compared from both morphological and electrochemical perspectives. Importantly, deposition of nanofibers from chemically synthesized hybrids can be achieved homogenously, on nanoscale dimensions. The morphologies of these assemblies were evaluated by SEM, whereas their electroactivity was characterized by cyclic voltammetry. Electrochromic devices made from hybrid nanofiber electrodes exhibited highest chromatic contrast of 37.66% for PEDOT/WO3/BMIMPF6, 40.42% for PPy/WO3/BMIMBF4 and show a strong electrochromic color change from transparent to light brown. Furthermore, the nanofiber devices exhibit outstanding stability when color switching proceeds, which may ensure a versatile platform for color displays, rear-view mirrors and smart windows. (C) 2017 Elsevier B.V. All rights reserved. |
URI: | http://doi.org/10.1016/j.optmat.2017.05.024 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2596 |
Appears in Collections: | Kimya |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.