Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2533
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Carr, Kelley Bondor | - |
dc.contributor.author | Catiker, Efkan | - |
dc.contributor.author | Sancaktar, Erol | - |
dc.contributor.author | Stakleff, Kimberly Sloan | - |
dc.date.accessioned | 2022-08-17T06:41:28Z | - |
dc.date.available | 2022-08-17T06:41:28Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://doi.org/10.1680/jsuin.15.00019 | - |
dc.identifier.uri | https://www.icevirtuallibrary.com/doi/pdf/10.1680/jsuin.15.00019 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2533 | - |
dc.description.abstract | Ablation experiments were carried out to modify surfaces of poly(3-hydroxybutyrate) (PHB), poly(lactic acid) (PLA), poly(methyl methacrylate) (PMMA), and polyurethane (PU)/poly(dimethylsiloxane) (PDMS) films using a krypton fluoride excimer laser, which was employed to produce cavities and orderly perforated holes on the films for tissue engineering. Surface patterning was assisted by prefabricated stainless steel masks with different mesh sizes. Film surfaces modified in this manner were studied and analyzed for different laser parameters (such as pulse energy and pulse repetition rate), and characterized using optical microscopy and surface profilometry. The present study demonstrated that laser surface modification of PHB, PLA, PMMA, and PU/PDMS films can be achieved with a high degree of success and precision. The effect of the surface changes on the tendency of cells to adhere to the polymers, as well as its effect on cell growth, were subsequently investigated. Cell-polymer film interfacial interactions were examined based on the proliferation of human fibroblast cells cultured on the laser-modified membranes in comparison to unexposed membranes and tissue culture dishes as controls. Surface topographical features created by excimer laser modification seem to improve the attachment and growth of human fibroblast cells on some of the films. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | ICE PUBLISHING, INST CIVIL ENGINEERS, 1 GREAT GEORGE ST, WESTMINISTER SW 1P 3AA, ENGLAND | en_US |
dc.relation.isversionof | 10.1680/jsuin.15.00019 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | SURFACE MODIFICATION; TOPOGRAPHY; MEMBRANE | en_US |
dc.title | Laser-perforated polymer films for possible use in tissue engineering | en_US |
dc.type | article | en_US |
dc.relation.journal | SURFACE INNOVATIONS | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0003-0165-587X | en_US |
dc.contributor.authorID | 0000-0003-2493-7570 | en_US |
dc.identifier.volume | 4 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 23 | en_US |
dc.identifier.endpage | 32 | en_US |
Appears in Collections: | Kimya |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.