Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2527
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Coskun, Kubra A. | - |
dc.contributor.author | Demir, Serpil | - |
dc.contributor.author | Ozdemir, Ismail | - |
dc.contributor.author | Ozgur, Aykut | - |
dc.contributor.author | Tutar, Yusuf | - |
dc.contributor.author | Ustun, Elvan | - |
dc.date.accessioned | 2022-08-17T06:40:46Z | - |
dc.date.available | 2022-08-17T06:40:46Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://doi.org/10.1080/00958972.2016.1231921 | - |
dc.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/00958972.2016.1231921 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2527 | - |
dc.description.abstract | Carbon monoxide (CO) is an important signaling molecule which plays significant roles in the pathogenesis of cancer. CO is produced by enzymatic degradation of heme in mammals. Heme oxygenase 1 (HO-1) catalyzes the breakdown of heme into CO, ferrous iron, and biliverdin. CO induces HO-1 and inhibits cell proliferation. Cancer cells exposed to several stress factors (hypoxia, reactive oxygen species, cis-platin, and oxidative stress), and HO-1 displays cytoprotective role against oxidative stress and inhibits apoptosis, metastases, angiogenesis, and cell proliferation processes. Therefore, metal containing CO-releasing molecules (CORMs) have been designed as an effective cancer treatment strategy. CORMs are responsible for releasing controlled amounts of CO to cells and tissues. Thus, we synthesized [Mn(CO)(3)(bpy)L]X manganese containing CORMs [bpy=2,2-bipyridine, X=hexafluorophosphate (PF6), trifluoromethanesulfonate (OTf), L=imidazole, methylimidazole, benzimidazole, N-benzylbenzimidazole, N-(4-chlorobenzyl)benzimidazole] to release CO in human invasive ductal breast (MCF-7) cell line. In vitro experiments indicated that the compounds inhibited cell proliferation and exhibited cytotoxic effect on breast cancer cells. Moreover, side groups of the compounds enhanced the anticancer effects in MCF-7 cell line. These manganese containing CORMs gave promising results and may be used as a drug template for effective treatment of invasive ductal breast carcinoma. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | TAYLOR & FRANCIS LTD, 2-4 PARK SQUARE, MILTON PARK, ABINGDON OR14 4RN, OXON, ENGLAND | en_US |
dc.relation.isversionof | 10.1080/00958972.2016.1231921 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | CARBON-MONOXIDE; HEME OXYGENASE-1; THERAPEUTIC APPLICATIONS; MOLECULES; CELLS; PROTECTS; CORM-3 | en_US |
dc.subject | PhotoCORMs; manganese carbonyl complexes; anticancer; imidazole; benzimidazole | en_US |
dc.title | CO-releasing properties and anticancer activities of manganese complexes with imidazole/benzimidazole ligands | en_US |
dc.type | article | en_US |
dc.relation.journal | JOURNAL OF COORDINATION CHEMISTRY | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0001-6325-0216 | en_US |
dc.contributor.authorID | 0000-0001-8765-4039 | en_US |
dc.contributor.authorID | 0000-0002-0587-7261 | en_US |
dc.contributor.authorID | 0000-0003-2613-9644 | en_US |
dc.identifier.volume | 69 | en_US |
dc.identifier.issue | 22 | en_US |
dc.identifier.startpage | 3384 | en_US |
dc.identifier.endpage | 3394 | en_US |
Appears in Collections: | Kimya |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.