Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2368
Title: | Effects of levodopa therapy on global left ventricular systolic function in patients with Parkinson disease |
Authors: | Bektas, Osman Gunaydin, Zeki Yuksel Karagoz, Ahmet Ozer, Fahriye Feriha Ordu Üniversitesi 0000-0001-9779-7578 0000-0002-0012-2708 0000-0002-6616-9891 |
Keywords: | ORTHOSTATIC HYPOTENSION; DIASTOLIC DYSFUNCTION; STANDARDS COMMITTEE; OF-ECHOCARDIOGRAPHY; MOTOR FLUCTUATIONS; SPECKLE TRACKING; HEART-FAILURE; L-DOPA; RECOMMENDATIONS; QUANTIFICATION Parkinson's disease; Levodopa; Speckle tracking echocardiography |
Issue Date: | 2016 |
Publisher: | SPRINGER WIEN, SACHSENPLATZ 4-6, PO BOX 89, A-1201 WIEN, AUSTRIA |
Abstract: | Since levodopa was identified as an efficient therapeutic option in Parkinson disease (PD), great success has been achieved in the course and treatment of the disease. However, LaEurodopa-related side effects limit the therapeutic use in some patients. The aim of this study was to evaluate the effects of LaEurodopa therapy on left ventricular global systolic function via speckle tracking method. In this study, 55 patients with PD under LaEurodopa/dopa decarboxylase inhibitor therapy were compared with 30 age- and sex-matched control subjects. Conventional transthoracic echocardiography was performed in the left lateral position by two experienced operators in accordance with generally accepted guidelines. Left ventricular systolic function was analyzed by speckle tracking method using global longitudinal strain (GLS) and global circumferential strain (GCS) imaging. Adequate echocardiographic imaging for the evaluation of global longitudinal strain and global circumferential strain could be achieved in 55 of the patients. LVEF (left ventricular ejection fraction), GLS and GCS values were found to be similar between the patients with PD under LaEurodopa therapy and the control group (62 +/- 3.5 % vs 61 +/- 4 %, p < 0.05; -19.46 +/- 2.3 vs -19.4 +/- 3.2, p < 0.05; and -18.60 +/- 3.5 vs -18.22 +/- 3.2, p < 0.05 respectively.) Levodopa therapy has no unfavorable effect on left ventricular systolic function in patients with PD. |
URI: | http://doi.org/10.1007/s00508-016-1026-5 https://link.springer.com/article/10.1007%2Fs00508-016-1026-5 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2368 |
Appears in Collections: | Dahili Tıp Bilimleri |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.