Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2346
Title: | Fragmented QRS Complexes are Associated with Left Ventricular Diastolic and Systolic Dysfunctions in Patients with Type 2 Diabetes Mellitus: A Two-dimensional Speckle Tracking Echocardiography Study |
Authors: | Bayramoglu, Adil Ordu Üniversitesi 0000-0002-6523-9130 |
Issue Date: | 2017 |
Publisher: | EXCERPTA MEDICA INC-ELSEVIER SCIENCE INC, 685 ROUTE 202-206 STE 3, BRIDGEWATER, NJ 08807 USA |
URI: | http://doi.org/10.1016/j.amjcard.2017.03.046 https://www.sciencedirect.com/science/article/pii/S0002914917303703 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2346 |
Appears in Collections: | Dahili Tıp Bilimleri |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.