Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2332
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aydemir, Tugba | - |
dc.contributor.author | Benli, Erdal | - |
dc.contributor.author | Demir, Esra Yancar | - |
dc.contributor.author | Kaya, Yasemin | - |
dc.contributor.author | Ozer, Feriha | - |
dc.contributor.author | Yilmaz, Nesrin Helvaci | - |
dc.date.accessioned | 2022-08-17T05:35:10Z | - |
dc.date.available | 2022-08-17T05:35:10Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://doi.org/10.1016/j.clineuro.2017.08.014 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2332 | - |
dc.description.abstract | Objective: In this study, we aimed to evaluate sexual dysfunction (SD) between two different regions of Turkey in patients with Parkinson's Disease (PD). Patients and methods: Forty-three PD patients in Ordu and 71 patients in Istanbul were included. The Unified PD Rating Scale and Hoehn and Yahr Stage (HYS) scale were used to assess disease severity. Cognitive function was assessed by the Mini-Mental State Examination (MMSE). The sexual functions of the patients were evaluated with applying the Turkish version of the Arizona Sexual Experiences Scale (ASEX). Results: Mean age of patients in Istanbul was 67.25 +/- 8.34 years and mean age of patients in Ordu was 67.98 +/- 8.93 (p = 0.66). There was 87.33% SD in Istanbul group and 95.35% in Ordu group (p = 0.20) respectively. In terms of ASEX score, no difference was found between the Istanbul and Ordu groups. ASEX scores were significantly higher in females in both groups. Conclusion: In this study, we have found that living in the different regions of our country does not have an impact on sexual function in PD patients. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | ELSEVIER SCIENCE BV, PO BOX 211, 1000 AE AMSTERDAM, NETHERLANDS | en_US |
dc.relation.isversionof | 10.1016/j.clineuro.2017.08.014 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | ASEX score; Parkinson's disease; Sexual dysfunction | en_US |
dc.subject | NONMOTOR SYMPTOMS; GENDER-DIFFERENCES; RELIABILITY; PARTNERS; VALIDITY; QUALITY; LIBIDO; SCALE; WOMEN; LIFE | en_US |
dc.title | Evaluation of sexual dysfunction in Parkinson's disease between two different regions of Turkey | en_US |
dc.type | article | en_US |
dc.relation.journal | CLINICAL NEUROLOGY AND NEUROSURGERY | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0001-7360-8090 | en_US |
dc.contributor.authorID | 0000-0001-8485-1424 | en_US |
dc.contributor.authorID | 0000-0002-9639-6649 | en_US |
dc.identifier.volume | 161 | en_US |
dc.identifier.startpage | 117 | en_US |
dc.identifier.endpage | 120 | en_US |
Appears in Collections: | Dahili Tıp Bilimleri |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.