Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2329
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Balaban, Yakup | - |
dc.contributor.author | Bayramoglu, Adil | - |
dc.contributor.author | Bektas, Osman | - |
dc.contributor.author | Gumrukcuoglu, Hasan A. | - |
dc.contributor.author | Kayisoglu, Ali H. | - |
dc.date.accessioned | 2022-08-17T05:34:05Z | - |
dc.date.available | 2022-08-17T05:34:05Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://doi.org/10.1111/joic.12444 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2329 | - |
dc.description.abstract | Objective: In the present study, we investigated the effectiveness and reliability of a new method that reveals whether guidewire advanced distal to the lesion is in the lumen in patients with acute (ATO) or chronic coronary total occlusion (CTO). Methods: Forty-one patients with symptomatic ATO and 22 patients with CTO who were admitted into our catheterization laboratory between January 2016 and March 2017 were included. In patients in whom antegrade filling could not be demonstrated after passing 0.014 '' guidewire beyond the total lesion, a 1.25 x 15 mm balloon was punctured with a needle outside the operative field to visualize the total lesion. This perforated balloon was then used to deliver an opaque substance through this hole to visualize the distal part. Results: The mean age of our 63 patients was 66 +/- 12 years. They had diabetes (57%), hypertension (100%), and a history of PCI (85%). The mean procedural time was 27 +/- 6.8 min, and the mean volume of contrast material used was 93.9 +/- 24 mL. This technique was 100% successful in accurately demonstrating the distal lumen and preventing complications. Conclusion: This new method we developed is much simpler and more useful than other methods for visualization of the true lumen because we can re-orient the balloon at the time of opaque injection and use 190 cm guidewire without additional costs. Additionally, one balloon is sufficient for the operation. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | WILEY, 111 RIVER ST, HOBOKEN 07030-5774, NJ USA | en_US |
dc.relation.isversionof | 10.1111/joic.12444 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | chronic total occlusion; percutaneous coronary intervention; true lumen test | en_US |
dc.subject | PERCUTANEOUS CORONARY INTERVENTION; LEFT-VENTRICULAR FUNCTION; LONG-TERM MORTALITY; RECANALIZATION; REGISTRY; DISSECTION; STRATEGY; INSIGHTS; OUTCOMES | en_US |
dc.title | Imaging behind occluded areas with an iatrogenic perforated balloon: A safe, practical, and simple new method of visualizing the distal lumen in total occlusion | en_US |
dc.type | article | en_US |
dc.relation.journal | JOURNAL OF INTERVENTIONAL CARDIOLOGY | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0001-7553-5075 | en_US |
dc.contributor.authorID | 0000-0002-6523-9130 | en_US |
dc.contributor.authorID | 0000-0002-6616-9891 | en_US |
dc.identifier.volume | 30 | en_US |
dc.identifier.issue | 6 | en_US |
dc.identifier.startpage | 544 | en_US |
dc.identifier.endpage | 549 | en_US |
Appears in Collections: | Dahili Tıp Bilimleri |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.