Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2120
Title: | Water Exchange through Canal Istanbul and Bosphorus Strait |
Authors: | Ozsoy, E. Sozer, A. Ordu Üniversitesi 0000-0002-1519-0471 0000-0002-8674-1461 |
Keywords: | BLACK-SEA; TRANSPORT; EVOLUTION; FLOW; MODEL Canal Istanbul; Bosphorus; strait dynamics; exchange flows; hydrodynamic modeling |
Issue Date: | 2017 |
Publisher: | NATL CENTRE MARINE RESEARCH, AGHIOS KOSMAS, HELLINIKON, GR-16-604, GREECE |
Abstract: | The Turkish Straits System (TSS) regulates the transports of water, material and energy between the Black Sea and the Mediterranean Sea. Amidst existing environmental threats to the region surrounding I.stanbul, the environmental footprint of the proposed Canal I.stanbul project needs to be evaluated through methods of natural science. We take the elementary step to answer the particular problem of coupled strait dynamics by adding the Canal to an existing hydrodynamic model and estimate changes in their common response. Compared to the virtually unmodified exchange flow in the Bosphorus, the flow in the Canal has a weak lower layer current component, contrasted with intense currents at the exit controls at its junction with the Marmara Sea. The upper and lower layer transports through this simplest hypothetical TSS configuration are slightly increased for a given net barotropic flow across the system. The modified regime is expected to have climatological consequences. |
URI: | http://doi.org/10.12681/mms.1877 https://ejournals.epublishing.ekt.gr/index.php/hcmr-med-mar-sc/article/view/13603/12602 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2120 |
Appears in Collections: | Deniz Ulaştırma İşletme Mühendisliği |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.