Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2058
Title: | Correlations in metal release profiles following sorption by Lemna minor |
Authors: | Altindag, Ahmet Olmez, Tolga T. Ozkan, Alper D. Tekinay, Turgay Tunca, Esra Ucuncu Tunca, Evren Ordu Üniversitesi 0000-0001-7467-4022 0000-0002-2842-2411 |
Keywords: | bioremediation; CA; correlation; duckweed; PCA; pyhtoremediation; release; removal HEAVY-METALS; CHROMIUM TOXICITY; TRANSGENIC PLANTS; ORYZA-SATIVA; PHYTOREMEDIATION; ACCUMULATION; CADMIUM; REMOVAL; FAMILY; L. |
Issue Date: | 2016 |
Publisher: | TAYLOR & FRANCIS INC, 530 WALNUT STREET, STE 850, PHILADELPHIA, PA 19106 USA |
Abstract: | Following the rapid uptake of contaminants in the first few hours of exposure, plants typically attempt to cope with the toxic burden by releasing part of the sorbed material back into the environment. The present study investigates the general trends in the release profiles of different metal(loid)s in the aquatic macrophyte Lemna minor and details the correlations that exist between the release of metal(loid) species. Water samples with distinct contamination profiles were taken from Nilufer River (Bursa, Turkey), Yenicaga Lake (Bolu, Turkey), and Bey, sehir Lake (Konya, Turkey) and used for release studies; 36 samples were tested in total. Accumulation and release profiles were monitored over five days for 11 metals and a metalloid (Pb-208, Cd-111, Cr-52, Cr-53, Ni-60, Cu-63, Cu-65, As-75, Mn-55, Ba-137, Al-27, Fe-57, Zn-66,Zn-68) and correlation, cluster and principal component analyses were employed to determine the factors that affect the release of these elements. Release profiles of the tested metal(loid) s were largely observed to be distinct; however, strong correlations have been observed between certain metal pairs (Cr/Ni, Cr/Cu, Zn/Ni) and principal component analysis was able to separate the metal(loid)s into three well-resolved groups based on their release. |
URI: | http://doi.org/10.1080/15226514.2015.1131241 https://www.tandfonline.com/doi/full/10.1080/15226514.2015.1131241 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2058 |
Appears in Collections: | Deniz Bilimleri ve Teknolojisi |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.