Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2042
Title: | Are Commercial Systems Used for the Identification of Yeasts Enough Alone?: A Case Report |
Authors: | Altuncekic-Yildirim, Arzu Atalay, Mustafa Altay Calgin, Mustafa Kerem Cetinkol, Yeliz Koc, Ayse Nedret Ordu Üniversitesi 0000-0003-1141-9838 0000-0003-4236-6177 0000-0003-4940-4498 |
Keywords: | Cryptococcus sp.; Trichosporon asahii; urinary tract infections; yeasts URINARY-TRACT-INFECTIONS; TRICHOSPORON-ASAHII; MICROBIOLOGY LABORATORIES; MULTICENTER; DIAGNOSIS; COMMON |
Issue Date: | 2016 |
Publisher: | AVES, BUYUKDERE CAD 105-9, MECIDIYEKOY, SISLI, ISTANBUL 34394, TURKEY |
Abstract: | Infections developing due to Trichosporon species especially in immunosuppressed patients have started to increase also in our country as well as in the world. Some difficulties have been encountered in identification and treatment of Trichosporon spp. which are relatively more resistant to antifungal treatment. Accurate and rapid identification of yeast species is very important to ensure determination of the appropriate antifungal agent in treating these infections. Due to long time span and intense effort required, determination using conventional methods has recently been replaced by common use of commercial systems allowing rapid identification. However, the commercial systems used to determine yeasts are reported to have higher correct identification rates for frequently isolated species, whereas lower rates for rarer species. In this report, we aimed to address that the commercial systems are enough alone for identification by evaluating a case of urinary tract infection with a positive urine culture yielding yeasts. A urine culture revealed dry, wrinkled, waxy, pink, yeast-like colonies on blood agar and eosin-methylene blue agar after a 24-hour incubation. These colonies were identified as Cryptococcus sp. using VITEK (R) 2 (bioMerieux, Marcy l'Etoile, France) system. On the other hand, this isolate had been demonstrated as Trichosporon asahii by microscopic and macroscopic appearance, carbohydrate assimilation test results and urease positivity. Additionally, antifungal susceptibility of isolate was determined using microdilution (amphotericin B, voriconazole, fluconazole) and Etest (R) (AB Biodisk, Solna, Sweden) methods (caspofungin, anidulafungin) according to Clinical Laboratory Standards Institute M27-A3 standard. In conclusion, this case report demonstrated that there is a need for confirmation of results with conventional methods for determination of rare species such as Trichosporon spp. identified with commercial systems based on biochemical properties, and antifungal susceptibility tests should be performed in clinical microbiology laboratories. |
URI: | http://doi.org/10.5152/kd.2016.23 https://www.klimikdergisi.org/en/2021/01/05/are-commercial-systems-used-for-the-identification-of-yeasts-enough-alone-a-case-report/ http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2042 |
Appears in Collections: | Temel Tıp Bilimleri |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.