Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2039
Title: | The impacts of fish protein isolate addition on the nutritional and quality properties of chicken frankfurter during cold storage (4 degrees C) |
Authors: | Aksun, Elif Tugce Boga, Esmeray Kuley Durmus, Mustafa Gayde, Cagin Ozyurt, Gulsun Ucar, Yilmaz Ordu Üniversitesi 0000-0002-6770-6652 |
Keywords: | Fish protein isolate; texture; frankfurter; fatty acid composition; shelf life |
Issue Date: | 2019 |
Publisher: | M H SCHAPER GMBH CO KG, BORSIGSTRASSE 5, POSTFACH 16 42, 310460 ALFELD, GERMANY |
Abstract: | It is important to maintain the sensory quality and shelf-life of the final product, while increasing the nutritional quality of the meat product and reducing the cost of production. It was aimed to combination of fish protein isolate prepared from discard fish and chicken meat for frankfurter production to provide both add value to the discard fish and to enlarge the nutritional quality of the final product. The amount of chicken meat used in frankfurter sausages was reduced by 10%, 20% and 30%, and pony fish protein isolates were added instead. Peroxide, free fatty acid and TBA values were determined below the acceptable limits during storage for 47 days, while all sausage groups were found to reach to the limit of non-consumption on day 26 according to TVB-N and TVC values. However, according to the sensory evaluations, the 30%FPI group had a shelf life of 33 days, while the 20%FPI and 10%FPI groups had a shelf life of 40 days and the 0%FPI (FPI-free) group had a shelf life of 47 days. The least textural deterioration was observed in 20%FPI group, however, texture feature of 10%FPI group was the most close to control group. The addition of fish protein isolate to chicken sausages has improved the nutritional quality in respect to protein content, DHA level and n6/n3PUFA ratio and they can be stored for 26 days in cold conditions like control group. |
URI: | https://journal-food-safety.de/Article-Details/291 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2039 |
Appears in Collections: | Balıkçılık Teknolojisi Mühendisliği |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.