Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1911
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baytut, Ozgur | - |
dc.contributor.author | Deniz, Eda | - |
dc.contributor.author | Gonulol, Arif | - |
dc.contributor.author | Gurkanli, Cem Tolga | - |
dc.contributor.author | Ozkoc, Ibrahim | - |
dc.date.accessioned | 2022-08-16T11:19:10Z | - |
dc.date.available | 2022-08-16T11:19:10Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://doi.org/10.3906/bot-1506-34 | - |
dc.identifier.uri | https://dergipark.org.tr/tr/pub/tbtkbotany/issue/34874/386656 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1911 | - |
dc.description.abstract | The aim of this study was to identify dinoflagellate species from the Black Sea (Samsun coast) using conventional and molecular phylogenetic methods. Water samples were collected using a plankton net with 22 mu m pores. Dinoflagellate cells were documented under a light microscope and were then isolated for the single-cell PCR procedure. Phylogenetic inference showed that the isolates collected from the study area were affiliated with various harmful taxa: Dinophysis acuta Ehrenberg and Phalacroma rotundatum (Claparede & Lachmann) Kofoid & Michener from dinophysioids, and Prorocentrum compressum (Bailey) Abe ex Dodge, P. cordatum (Ostenfeld) Dodge, and P. micans Ehrenberg from prorocentroids. In the phylogenetic tree we also observed that 2 of our gymnodiniod isolates were in a deep branch, indicating a cryptic genus of the family Kareniaceae. One of our isolates was related to the genus Peridiniella Kofoid & Michener of an uncertain family in Gonyaulacales. Network analyses of the DNA sequences were performed for phylogeographic investigation of the isolates. Five isolates are related to potentially harmful algal species. We have reported the first molecular data concerning these potentially harmful species from the Black Sea. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | TUBITAK SCIENTIFIC & TECHNICAL RESEARCH COUNCIL TURKEY, ATATURK BULVARI NO 221, KAVAKLIDERE, ANKARA, 00000, TURKEY | en_US |
dc.relation.isversionof | 10.3906/bot-1506-34 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Black Sea; harmful dinoflagellates; phylogenetics; phylogeography; single-cell PCR | en_US |
dc.subject | FAMILY KARENIACEAE GYMNODINIALES; SP-NOV DINOPHYCEAE; LSU RDNA; TOXIC DINOFLAGELLATE; ELECTRON-MICROSCOPY; GENETIC DIVERSITY; COASTAL WATERS; LARGE SUBUNIT; PHYLOGENY; KARLODINIUM | en_US |
dc.title | First molecular records of potentially harmful planktonic dinoflagellates from the southern Black Sea | en_US |
dc.type | article | en_US |
dc.relation.journal | TURKISH JOURNAL OF BOTANY | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0001-8378-7109 | en_US |
dc.identifier.volume | 40 | en_US |
dc.identifier.issue | 5 | en_US |
dc.identifier.startpage | 546 | en_US |
dc.identifier.endpage | 556 | en_US |
Appears in Collections: | Balıkçılık Teknolojisi Mühendisliği |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.