Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1907
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Acaroz, Sevim | - |
dc.contributor.author | Livanelioglu, Ayse | - |
dc.date.accessioned | 2022-08-16T11:17:28Z | - |
dc.date.available | 2022-08-16T11:17:28Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://doi.org/10.15621/ijphy/2017/v4i5/159421 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1907 | - |
dc.description.abstract | Background: Few studies have examined the effectiveness of modified constraint-induced movement therapy (mCIMT) for the paretic lower limb following stroke. This study aimed to investigate the effects of mCIMT on motor function of the lower limb in stroke patients. Methods: A randomized, controlled study of 30 participants, who were randomized to 2 groups, was conducted. The study group received mCIMT, and the control group received neurodevelopmental therapy (NDT) for two weeks. All were evaluated for motor function through the Functional Ambulation Classification (FAC), Berg Balance Scale (BBS), 10-Meter Walk Test, gait parameters (cadence and step length ratio) and postural symmetry ratio at pretreatment and post-treatment, like two times. Results: The improvements in BBS score, postural symmetry ratio, step length ratio, cadence and walking velocity had greater in the study group than the control group (P < 0.05). The improvement of FAC score was more pronounced in the study group (P = 0.005). Conclusion: mCIMT for paretic lower limb had superior effect against the NDT to enhance the motor function (gait parameters, balance, ambulation, and symmetry) in patients with stroke. mCIMT may be used as a new alternative treatment for lower limb rehabilitation. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | IJPHY PUBLISHERS, 18-4-111A, RAILWAY COLONY, TIRUPATI-517501, ANDHRA PRADESH, 00000, INDIA | en_US |
dc.relation.isversionof | 10.15621/ijphy/2017/v4i5/159421 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Modified constraint-induced movement therapy; gait; balance; stroke; lower limb; neurodevelopmental therapy | en_US |
dc.subject | SUBJECT EXPERIMENTAL-DESIGN; ANKLE-FOOT ORTHOSIS; BERG BALANCE SCALE; HEMIPARETIC PATIENTS; LOWER-EXTREMITY; AMBULATORY PATIENTS; SPATIAL PARAMETERS; CONTROLLED-TRIAL; GAIT; WALKING | en_US |
dc.title | EFFECTS OF MODIFIED CONSTRAINT-INDUCED MOVEMENT THERAPY FOR LOWER LIMB ON MOTOR FUNCTION IN STROKE PATIENTS: A RANDOMIZED CONTROLLED STUDY | en_US |
dc.type | article | en_US |
dc.relation.journal | INTERNATIONAL JOURNAL OF PHYSIOTHERAPY | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.identifier.volume | 4 | en_US |
dc.identifier.issue | 5 | en_US |
dc.identifier.startpage | 269 | en_US |
dc.identifier.endpage | 277 | en_US |
Appears in Collections: | Fizyoterapi ve Rehabilitasyon |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.