Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1703
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Buyuk, Suleyman Kutalmis | - |
dc.contributor.author | Kucukekenci, Ahmet Serkan | - |
dc.contributor.author | Kucukekenci, Funda Fundaoglu | - |
dc.date.accessioned | 2022-08-16T06:08:53Z | - |
dc.date.available | 2022-08-16T06:08:53Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://www.scielo.sa.cr/scielo.php?script=sci_arttext&pid=S2215-34112018000300071 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1703 | - |
dc.description.abstract | Purpose: The purpose of this study was to evaluate the effects of the application of antioxidant on the shear bond strengths (SBS) of orthodontic brackets bonded to human enamel after extra-coronal bleaching with hydrogen peroxide (HP). Materials and methods: Fifty freshly extracted premolars were randomly divided into three groups. One group (Group 1) was bleached with 40% HP (n=20), another group (Group 2) was bleached with 40% HP and activated with an Nd: YAG laser (n=20), and a control group (Group 3) received no treatment (n=10). After the bleaching procedure, Groups 1 and 2 were further divided into two subgroups (Group 1a, Group 1b, Group 2a, and Group 2b). Specimens in Groups 1a and 2a (n=10) received no antioxidant application. A 10% sodium ascorbate solution was applied to specimens in Groups 1b and 2b (n=10). The brackets were then bonded with light-cure adhesive paste to the enamel surfaces of all experimental groups. Specimens were subjected to SBS tests for debonding. Results: The SBS of brackets bonded in Groups 1 and 2 were significantly lower than those of brackets bonded to the control group (p<0.001); however, no statistically significant differences in SBS were noted in Groups 1 and 2 (p>0.001). The antioxidant-treated SBS of brackets in Groups 1b and 2b were significantly higher than those of Groups 1a and 2a (p<0.001). Conclusions: The application of 40% HP had a negative effect on the bond strength. The use of antioxidant for 15 min resulted in the reversal of failed bond strength. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | UNIV COSTA RICA, FAC ODONTOLOGIA, CIUDAD UNIV RODRIGO FACIO, SAN JOSE, 2050, COSTA RICA | en_US |
dc.relation.isversionof | 10.15517/ijds.v0i0.33881 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Bleaching; Hydrogen peroxide; Brackets; Nd:YAG laser; Sodium ascorbate; Shear bond strength | en_US |
dc.title | Effects of an Antioxidant on the Shear Bond Strengths of Orthodontic Brackets After Conventional and Laser-Assisted Extra-Coronal Bleaching | en_US |
dc.type | article | en_US |
dc.relation.journal | ODOVTOS INTERNATIONAL JOURNAL OF DENTAL SCIENCES | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0001-6628-0939 | en_US |
dc.contributor.authorID | 0000-0003-3269-8610 | en_US |
dc.identifier.volume | 20 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 71 | en_US |
dc.identifier.endpage | 79 | en_US |
Appears in Collections: | Protetik Diş Tedavisi |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.