Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1695
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kucukekenci Fundaoglu, Funda | - |
dc.contributor.author | Kucukekenci, Ahmet Serkan | - |
dc.date.accessioned | 2022-08-16T06:06:35Z | - |
dc.date.available | 2022-08-16T06:06:35Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://doi.org/10.4314/ejhs.v27i5.15 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1695 | - |
dc.description.abstract | BACKGROUND: Crown fracture is the most common type of fracture and frequently affects the anterior teeth. Crown fractures have been treated in several ways depending on the location and kind of fracture. This case emphasizes reattachment of fractured fragments using fiber-reinforced post. Also this case report underlines the related aesthetic concerns of reattaching of the fractured fragment. CASE REPORT: Intraorally, examination revealed a complicated crown-root fracture of the left maxillary central (#21) and lateral incisor (#22). Moreover, the incisal one-third of the right maxillary central incisor (#11) was fractured. Baseline color of the tooth was recorded with a spectrophotometer to compare final color of tooth treated with fiber post. The root canal of 21 and 22 was filled with a sealer and gutta-percha. Then, the fiber-reinforced post was placed into the canals, and fractured segments were bonded with self-adhesive resin cement. Direct composite resin restoration was applied to 11. A year later, a second color measurement was recorded, and color differences (Delta E) were calculated. RESULT: In 12 months' follow-up, 11, 21 and 22 were asymptomatic with satisfying aesthetics, maxillar right incisor was vital. When crown discoloration was examined, there was clinically perceptible but acceptable discoloration without periapical pathology. CONCLUSION: Fiber reinforced post empowers not only the protection and reinforcement of tooth structure but also provides esthetic restoration. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | JIMMA UNIV, ETHIOPIA, PO BOX 378, JIMMA, OROMIA 00000, ETHIOPIA | en_US |
dc.relation.isversionof | 10.4314/ejhs.v27i5.15 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Fiber-reinforced post; Reattachment; Spectrophotometer | en_US |
dc.subject | PERMANENT DENTITION; FRACTURES | en_US |
dc.title | Spectrophotometric Evaluation of Crown Fragment a Year After Reattachment Using Fiber-Reinforced Post: A Case Report | en_US |
dc.type | article | en_US |
dc.relation.journal | ETHIOPIAN JOURNAL OF HEALTH SCIENCES | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0001-6628-0939 | en_US |
dc.identifier.volume | 27 | en_US |
dc.identifier.issue | 5 | en_US |
dc.identifier.startpage | 565 | en_US |
dc.identifier.endpage | 569 | en_US |
Appears in Collections: | Protetik Diş Tedavisi |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.