Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1577
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akarsu, Serdar | - |
dc.contributor.author | Karademir, Sultan Aktug | - |
dc.date.accessioned | 2022-08-16T05:34:36Z | - |
dc.date.available | 2022-08-16T05:34:36Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://www.scielo.sa.cr/scielo.php?script=sci_arttext&pid=S2215-34112019000100067 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1577 | - |
dc.description.abstract | The aim of this study was to compare the efficacy of the ICDAS and the DIAGNOdent Pen in the diagnosis of occlusal caries lesions without cavitation, and for basing treatment decisions on the results obtained. Eighty permanent molar teeth that were healthy and non-cavitated or that had an initial occlusal lesion were evaluated. All teeth were investigated using DIAGNOdent Pen and ICDAS by four examiners. Histological evaluation of teeth was performed using stereomicroscopy by a histologist and different experienced dentist. For evaluation of the data, weighted kappa values (kw), sensitivity, specificity, positive predictive value (PPV), negative predictive value (NPV) and likelihood ratio (LR+) values of the tests were calculated. The diagnostic results obtained using the DIAGNOdent Pen were found to correlate better with the results obtained from histological sections than those obtained using ICDAS. When the treatment decisions of the observers depending on the results of ICDAS, and ICDAS and DIAGNOdent Pen combination were compared with the decisions made based on histological examinations, the decisions based on ICDAS and DIAGNOdent Pen combined (kw: 0.522) were more accurate than the ones based on ICDAS (kw: 0.415) alone. In conclution, professional experience is an effective factor in diagnosing occlusal caries lesions without cavitation with ICDAS and in making treatment decisions for them. DIAGNOdent Pen is sufficient in diagnosing occlusal caries lesions without cavitation. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | UNIV COSTA RICA, FAC ODONTOLOGIA, CIUDAD UNIV RODRIGO FACIO, SAN JOSE, 2050, COSTA RICA | en_US |
dc.relation.isversionof | 10.15517/ijds.v0i0.34896 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Occlusal caries; Histological examination; Laser fluorescence device; Treatment decision | en_US |
dc.title | In Vitro Comparison of ICDAS And DIAGNOdent Pen in The Diagnosis and Treatment Decisions of Non-Cavitated Occlusal Caries | en_US |
dc.type | article | en_US |
dc.relation.journal | ODOVTOS INTERNATIONAL JOURNAL OF DENTAL SCIENCES | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0002-7816-1635 | en_US |
dc.identifier.volume | 20 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 81 | en_US |
dc.identifier.endpage | 95 | en_US |
Appears in Collections: | Diş Hastalıkları veTedavisi |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.