Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1521
Title: | THE CORRELATION OF WATER WITH SETTLEMENT AND TRANSPORTATION NETWORK: A CASE STUDY OF TURKEY |
Authors: | Atabeyoglu, Omer Ordu Üniversitesi 0000-0001-7230-8598 |
Keywords: | landscape management; environmental sustainability; fractal analysis; river network; road network LANDSCAPE PATTERN; CONNECTIVITY; ROADS |
Issue Date: | 2016 |
Publisher: | VILNIUS GEDIMINAS TECH UNIV, SAULETEKIO AL 11, VILNIUS, LT-10223, LITHUANIA |
Abstract: | Cities, with their ancient history, are living formations that develop and change constantly. Although there are several economical, safety and transportation reasons for their foundation purposes and for the locations where cities founded, geographical conditions also significantly affect these reasons. One of the most important elements determining the area where the cities have been founded is the water. This article examined how the geographical water resources affect the humankind settlements and the transportation network. The relationships, similarities and differences between transport and water networks were revealed using fractal analysis method. The effect of water on the location of living areas was also determined by using the bufferzone method. Swot analysis was made for evaluated to affects of the roads on ecosystem and landscape. The study was carried out on the base of 81 provinces in Turkey. The roads in the country that was netted with dense transportation networks were passed through considering the geographic elements. Rivers, lakes and seas are important factors in determining the transit routes of the roads. The water elements use the routes for which geographic conditions are the most suitable and this serves as a guide for the transport network. Additionally, provincial and district centers have also been established to be particularly close to the water element due to its landscape and economic factors, the appropriate geographic and climatic conditions. |
URI: | http://doi.org/10.3846/16486897.2016.1179198 https://journals.vgtu.lt/index.php/JEELM/article/view/1748 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1521 |
Appears in Collections: | Peyzaj Mimarlığı |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.