Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1520
Title: | CLIMATE CHANGE AND EFFECTIVE FACTORS AND EVALUATION OF EDREMIT COASTAL AREAS |
Authors: | Atabeyoglu, O. Erdem, U. Erdogan, N. Sengur, S. Ordu Üniversitesi 0000-0002-9416-6399 |
Keywords: | Edremit Baytransformationevolution of coastalcoastal areasremote sensing |
Issue Date: | 2015 |
Publisher: | SCIBULCOM LTDPO BOX 249, 1113 SOFIA, BULGARIA |
Abstract: | As is known, global warming is mentioned by many scientific institutions of UN. Since 1985, it is known that the temperature of the Planet increased of 1.5 degrees. So, UN takes attention to global climate change. This situation is also evaluated in climate conferences which performed 18 times and focused on precautions, because of the increase of temperature in the last 30 years. In this context, countries are cautioned about releasing CO,. This subject is socialised in different days and years. When coastal areas evaluated within the framework of the above considerations, they are important places where land and water integrated. Transporting pollution from soil to water and also from water to soil is important issue for coastal areas. In terms of particularly tourism activities and many other vital activities, coastal areas appear as a place which is the most widely used throughout the history of mankind and is being used. In this respect, Turkey always has been a potential place with a length of 8333 km coastline. Also, from past to present, our coasts continue to be used with maritime transport, fishing, and water-related industrial sector (such as thermal power plants), the second housing and tourism and likewise, activities. So, with this study, while considering status of coastal areas, we tried to make some determinations of the coast of Edremit Kucukkuyu and it identified regarding the measures and suggestions. In this study, the Gulf of Edremit 1985-2012 satellite images were evaluated by the method of remote sensing and environmental and sociocultural factors influencing coastal change have been presented. Thus, while putting forward the current state of the field, considered the development over the years. Based on global environmental problems, the situation was assessed for planning and also tried to develop recommendations for future planning decisions. In this research, as considering climate values within a certain period of time, developments are evaluated. |
URI: | https://www.researchgate.net/publication/287219513_Climate_change_and_effective_factors_and_evaluation_of_edremit_coastal_areas http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1520 |
Appears in Collections: | Peyzaj Mimarlığı |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.