Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1471
Title: | Effect of different light sources on performance and egg quality traits in laying hens |
Authors: | Demir, S. Durmus, I. Kamanli, S. Tarim, B. Ordu Üniversitesi 0000-0002-1863-6280 |
Keywords: | Laying henlightinglight sourcesLEDfluorescentperformanceegg quality MONOCHROMATIC LIGHT |
Issue Date: | 2015 |
Publisher: | EUGEN ULMER GMBH COPOSTFACH 700561 WOLLGRASWEG 41, D-70599 STUTTGART, GERMANY |
Abstract: | This study was carried out to determine the influence of yellow incandescent bulb, white mini fluorescent lamp and white LEDs on some performance and egg quality traits in laying hens. A total of 360 animals were randomly allocated to the three light source treatments and housed in individual cages in a three tier battery in three environmentally controlled poultry houses. Each house was equipped with one of the following light sources: incandescent bulb; mini fluorescent lamps and light-emitting diodes (LED) lamps. All light sources were fixed to a light density of 20 lx and applied for 16 h per day. In the study, a total of 360 (120 birds for each house) ATAK-S egg layer hybrids were used. Body weight at sexual maturation, final body weight, liveability, feed consumption, feed conversion ratio, yield, weight, quality, Haugh unit and shape index of eggs, eggshell thickness and eggshell strength were recorded until 52 weeks of age. Light sources had no effect on, final body weight, albumen index and shape index but had no influence on other traits. The results of the present study demonstrated that though the cost of LED lamps was higher than that of other light sources, their energy consumption was lower. LED lamps did not have any negative impact on the production and egg quality of the laying hens. |
URI: | http://doi.org/10.1399/eps.2015.109 https://www.european-poultry-science.com/Effect-of-different-light-sources-on-performance-and-egg-quality-traits-in-laying-hens,QUlEPTQ4ODU4NjImTUlEPTE2MTAxNA.html?UID=C04688A65EC140A048C03A36A1EF7F42CE7319B13221CF http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1471 |
Appears in Collections: | Zootekni |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.