Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1378
Title: | BIOACTIVE COMPOUNDS AND PHYSICO-MECHANICAL ATTRIBUTES OF FRUIT AND STONE OF CHERRY LAUREL (Prunus laurocerasus) HARVESTED AT DIFFERENT MATURITY STAGES |
Authors: | Altuntas, Ebubekir Kalyoncu, Halil Ibrahim Ozturk, Burhan Ordu Üniversitesi 0000-0002-0867-3942 |
Keywords: | antioxidant; bulk density; compression force; friction surface; fruit removal force; vitamin C |
Issue Date: | 2018 |
Publisher: | WYDAWNICTWO AKAD ROLNICZEJ W LUBLINIE, UL AKADEMICKA 13, LUBLIN, 20-950, POLAND |
Abstract: | In the study, physico-mechanical properties [geometric mean diameter (D-g), sphericity, surface area, weight (W), bulk and fruit density, color, fruit removal force (FRF), puncture and compression force, puncture and compression deformation, friction coefficient] and biochemical attributes [pH, soluble solids content (SSC), titratable acidity (TA), vitamin C, total phenolics (TPs), total monomeric anthocyanin (TMA) and total antioxidant capacity (TAC)] of cherry laurel fruits (Prunus laurocerasus) and stones were investigated. Geometric mean diameter, surface area, fruit weight, bulk and fruit density significantly increased, but L*, a* and b* values significantly decreased with the progress of ripening. Fruit removal force decreased from 5.04 N to 3.09 N. On the other hand, W/FRF increased with the progress of harvest date. Static friction coefficient of fruits significantly increased over plywood and silicone surfaces and friction coefficients of stones increased over plywood, galvanized mild steel and silicone surfaces with the progress of harvest date. The pH, SSC, vitamin C, TPs, TMA and TAC (according to FRAP and TEAC assay) values significantly increased with the progress of ripening. It was concluded that fruit maturity stage at harvest had significant impact on physico-mechanical attributes and bioactive compounds of cherry laurel fruits. |
URI: | http://doi.org/10.24326/asphc.2018.6.8 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1378 |
Appears in Collections: | Bahçe Bitkileri Bölümü |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.