Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1369
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ekbic, Hatice Bilir | - |
dc.contributor.author | Erdem, Halil) | - |
dc.contributor.author | Ozcan, Nursen | - |
dc.date.accessioned | 2022-08-15T11:02:44Z | - |
dc.date.available | 2022-08-15T11:02:44Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://www.prt-parlar.de/download_feb_2020/ | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1369 | - |
dc.description.abstract | The present study was conducted to investigate the effects of different salicylic acid treatments (0, 3, 6 and 9 mM) on growth parameters and salt tolerance of three different American grapevine rootstocks (1103P, 110 R, 41 B) under salt stress. Plant vigor (%), shoot length (cm), shoot fresh weight (g), shoot dry weight (g), number of leaves per shoot, total leaf area (cm(2)), total chlorophyll content, root fresh weight (g), root dry weight (g), root length (cm), number of roots, degree of damage, shoot and root tolerance ratio (TR), leaf Na (ppm), K (%) and Ca (%) contents were determined. It was observed that salicylic acid treatments had positive effects on growth and development of rootstocks grown under saline conditions. In 41 B and 1103 P American grapevine rootstocks, 6 and 9 mM salicylic acid treatments were found to be more effective in reducing salt stress over the plants. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | PARLAR SCIENTIFIC PUBLICATIONS (P S P), ANGERSTR. 12, 85354 FREISING, GERMANY | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | American grape rootstock; stress; salinity; salicylic acid | en_US |
dc.subject | MINERAL-COMPOSITION; SALINITY; GROWTH; STRESS; L. | en_US |
dc.title | IMPACTS OF SALICYLIC ACID TREATMENTS ON SALT RESISTANCE OF SOME AMERICAN GRAPEVINE ROOTSTOCKS | en_US |
dc.type | article | en_US |
dc.relation.journal | FRESENIUS ENVIRONMENTAL BULLETIN | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0002-2758-6713 | en_US |
dc.identifier.volume | 29 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 685 | en_US |
dc.identifier.endpage | 692 | en_US |
Appears in Collections: | Bahçe Bitkileri Bölümü |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.