Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1329
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yilmaz, Irmak F. | - |
dc.date.accessioned | 2022-08-15T08:34:03Z | - |
dc.date.available | 2022-08-15T08:34:03Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://doi.org/10.15666/aeer/1801_253262 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1329 | - |
dc.description.abstract | The aim of this study is to identify the effects of the compost obtained from hazelnut husks by using biological techniques, on soil quality at different sampling times. The composted hazelnut husk was used at 6 application doses and with 3 replications in order to increase the organic material content of the soils at doses of 0, 0.5%, 1%, 2%, 3% and 4%. The hazelnut husk compost was applied at the Akcatepe/Ordu/Turkey experiment area on the 23rd of November 2012 by using the mattock planting method. The soil samples were collected from the field at 4 different sampling seasons and consequently, various chemical and biological soil characteristics were detected. The results shows; certain doses and different sampling seasons have a significant effect on the beta-glucosidase, urease and acid phosphatase enzyme activities in soils; the most effective doses were 4% and 3%; the 1st and 4th seasons provided the best results. As for other biological characteristics the highest values were as follows: CO2 production at 1% dose, microbial biomass-C value at 2% dose. The application of hazelnut husk compost, which has a rich organic matter content and is an organic material itself, to soils, promotes an increase in soil organic materials. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | CORVINUS UNIV BUDAPEST, VILLANYI UT 29/43, BUDAPEST, H-1118, HUNGARY | en_US |
dc.relation.isversionof | 10.15666/aeer/1801_253262 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | hazelnut husk; compost; soil enzymes; organic material; microbial biomass-C | en_US |
dc.subject | MICROBIAL BIOMASS; ENZYME-ACTIVITIES; WATER; HUSK | en_US |
dc.title | SEASONAL CHANGES OF SOME MICROBIOLOGICAL PROPERTIES OF SOILS IN A FIELD OF HAZELNUT (CORYLUS AVELLANA L.) GROWING | en_US |
dc.type | article | en_US |
dc.relation.journal | APPLIED ECOLOGY AND ENVIRONMENTAL RESEARCH | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0001-6356-4389 | en_US |
dc.identifier.volume | 18 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 253 | en_US |
dc.identifier.endpage | 262 | en_US |
Appears in Collections: | Toprak Bilimi ve Bitki Besleme Bölümü |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.