Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1315
Title: | SOME FRUIT CHARACTERISTICS OF MEDLAR (MESPILUS GERMANICA L.) GENOTYPES GROWN IN ORDU, TURKEY |
Authors: | Aygun, Ahmet Tasci, Ali Riza Ordu Üniversitesi 0000-0001-7745-3380 |
Keywords: | Medlar Mespilus germanica L.pomologyselection |
Issue Date: | 2013 |
Publisher: | UNIV AGRICULTURAL SCIENCES & VETERINARY MEDICINE BUCHAREST59 MARASTI BOULEVARD, DISTRICT 1, BUCHAREST 011464, ROMANIA |
Abstract: | Medlar is grown mostly as scattered trees within or around hazelnut orchards in the Black Sea Region of Turkey. The harvested fruits are used for family consumption or sold in local markets. This research was carried out to determine certain morphological and chemical attributes of 39 medlar genotypes grown in Ordu region in 2012. There was large variation among the genotypes that the average fruit weight, fruit length and fruit width were between 6.32 and 36.42 g, 21.8 and 40.1 mm and 20.6 and 42.7 mm while width and length of calyx basin ranged from 8.3 to 23.3 mm and from 3.8 to 11.8 mm, respectively. Soluble dry matter, titreable acid contents and pH varied between 2.3 and 11.9 g/l, 8 and 18%, and 3.62 and 4.90, respectively. Based on especially fruit size and weight, the clone #3 was selected as a promising genotype. |
URI: | http://horticulturejournal.usamv.ro/index.php/13-articles/articles-2013-1/211-some-fruit-characteristics-of-medlar-mespilus-germanica-l-genotypes-grown-in-ordu-turkey http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1315 |
Appears in Collections: | Bahçe Bitkileri Bölümü |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.